$375,000
106 120th St #406, Ocean City, MD, 21842
1
Bed
1½
Baths
1,100
Square feet
HERE YOU GO!! 2 LEVEL TOWN HOME 406 MARLIN COVE I, 120TH ST, BAYSIDE, 1 BR 1.5 BA, WITH A HUGE LOFT THAT IS USED AS A BEDROOM, NEW FLOORING, 1,100 SQ FT, WITH A SINGLE CAR GARAGE, FULLY FURNISHED, 2 OUTDOOR POOLS, BOAT SLIPS CAN BE RENTED, IF THEY ARE AVAILABLE, CROSS WALK AT 12OTH ST TO BE ABLE TO WALK TO THE BEACH SAFELY, GROCERY STORE AND DRUG STORE, JUST A SHORT WALK AWAY, A NON RENTAL, YOU WILL LOVE THIS UPTOWN LOCATION, VERY CLOSE TO EVERYTHING, THE LOFT CAN BE EASILY CLOSED OFF TO MAKE A PERMANENT SECOND BEDROOM, NEW HVAC IN 2024, NEW HOT WATER HEATER IN 2025, THERE AREN'T MANY GARAGES IN OC, SO HERE YOU WILL HAVE ONE, FOR EITHER A CAR OR ALL OF YOUR BEACH TOYS, 2 OUTDOOR SALT TREATED DECKS THAT HAVE JUST BEEN REBUILT, TAKE A LOOK AT THIS PROPERTY BEFORE YOU MAKE YOUR BUYING DECISION!!
Listing Details
| Office | Coastal Life Realty Group LLC |
|---|---|
| Contact Info | (443) 235-8382 |
Facts & Features
| MLS® # | MDWO2039498 |
|---|---|
| Price | $375,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Coastal, Loft, Loft with Bedrooms |
| Status | Active |
Community Information
| Address | 106 120th St #406 |
|---|---|
| Area | Bayside Interior |
| Subdivision | NONE AVAILABLE |
| City | Ocean City |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21842 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Primary Bath(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Street |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Boat Dock/Slip, Pool - Outdoor, Reserved/Assigned Parking |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Outside Shower,Sidewalks,Street Lights,Balcony,Deck(s) |
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame, Stick Built |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
