$269,900
8220 Skipjack Dr, Berlin, MD, 21811
2
Beds
1
Bath
748
Square feet
0.07
Acres
Enjoy Privacy & Nature in this Beautiful Turn Key 2 Bedroom on a Pond Lot. Spacious Open Concept Living Area & Large Bedrooms. Recent Updates include: AC, Windows, Entry Door, LVP Flooring, Bathroom with Walk-in Shower, Appliances, Maintenance Free Composite Steps & Vinyl Railing . Gas Stove, Built-in Microwave,Refrigerator with Icemaker, Dishwasher & Stack Washer/Dryer. Fully Enclosed Courtyard with Patio Furniture, Pergola & Tiki Bar overlooking a Peaceful Pond.
Listing Details
| Office | Resort Real Estate |
|---|---|
| Contact Info | (410) 641-1671 |
Facts & Features
| MLS® # | MDWO2040454 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 748 |
| Acres | 0.07 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active |
Community Information
| Address | 8220 Skipjack Dr |
|---|---|
| Area | Worcester East of Rt-113 |
| Subdivision | ASSATEAGUE PT RESORT |
| City | Berlin |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Skylight(s), Window Treatments |
|---|---|
| Utilities | Cable TV |
| Parking | Concrete Driveway |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Dog Park, Game Room, Gated Community, Laundry Facilities, Picnic Area, Pool - Outdoor, Security, Shuffleboard, Swimming Pool, Tot Lots/Playground, Volleyball Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Water Heater |
| Heating | Central |
| Cooling | Other |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Vinyl,Privacy,Picket |
| Lot Description | Fishing Available, Pond |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
